Blue Ocean Student Entrepreneur Competition
146 countries and territories represented
2022-2023 edition
Country |
Count |
|
1 | USA | 2217 |
2 | India | 432 |
3 | Denmark | 173 |
4 | Pakistan | 149 |
5 | Viet Nam | 137 |
6 | South Korea | 127 |
7 | Canada | 108 |
8 | Egypt | 102 |
9 | Turkey | 75 |
10 | Nigeria | 73 |
11 | El Salvador | 70 |
12 | Taiwan | 70 |
13 | Ethiopia | 67 |
14 | South Africa | 58 |
15 | United Kingdom | 57 |
16 | Bangladesh | 52 |
17 | Indonesia | 48 |
18 | Hong Kong | 43 |
19 | China | 42 |
20 | Dominican Republic | 41 |
21 | Kazakhstan | 41 |
22 | Uzbekistan | 39 |
23 | Panama | 38 |
24 | Philippines | 38 |
25 | Singapore | 37 |
26 | United Arab Emirates | 36 |
27 | Zimbabwe | 36 |
28 | Sierra Leone | 34 |
29 | Liberia | 31 |
30 | Australia | 30 |
31 | Ghana | 30 |
32 | Kenya | 28 |
33 | Somalia | 26 |
34 | Japan | 25 |
35 | Colombia | 23 |
36 | Malaysia | 22 |
37 | Cameroon | 20 |
38 | Morocco | 19 |
39 | Thailand | 19 |
40 | Zambia | 18 |
41 | Albania | 17 |
42 | Norway | 15 |
43 | Rwanda | 15 |
44 | Hungary | 14 |
45 | Spain | 14 |
46 | Tunisia | 14 |
47 | Haiti | 13 |
48 | Kosovo | 12 |
Country |
Count |
|
49 | Moldova | 12 |
50 | New Zealand | 12 |
51 | Russia | 12 |
52 | Namibia | 11 |
53 | Saudi Arabia | 11 |
54 | Botswana | 10 |
55 | Brazil | 10 |
56 | Malawi | 10 |
57 | Romania | 10 |
58 | Lesotho | 9 |
59 | Poland | 9 |
60 | Swaziland | 9 |
61 | Guyana | 8 |
62 | Uganda | 8 |
63 | Ukraine | 8 |
64 | Gambia | 7 |
65 | Italy | 7 |
66 | Mauritius | 7 |
67 | Cambodia | 6 |
68 | Mozambique | 6 |
69 | Nepal | 6 |
70 | Iraq | 5 |
71 | Ireland | 5 |
72 | Jamaica | 5 |
73 | Macedonia | 5 |
74 | Senegal | 5 |
75 | Togo | 5 |
76 | Belize | 4 |
77 | France | 4 |
78 | Guatemala | 4 |
79 | Oman | 4 |
80 | Peru | 4 |
81 | Sudan | 4 |
82 | Suriname | 4 |
83 | Tanzania | 4 |
84 | Algeria | 3 |
85 | Angola | 3 |
86 | Argentina | 3 |
87 | Bolivia | 3 |
88 | Bosnia and Herzegovina | 3 |
89 | Bulgaria | 3 |
90 | Burundi | 3 |
91 | Cape Verde | 3 |
92 | Djibouti | 3 |
93 | Finland | 3 |
94 | Germany | 3 |
95 | Greece | 3 |
96 | Guinea | 3 |
97 | Jordan | 3 |
Country |
Count |
|
98 | Mali | 3 |
99 | Portugal | 3 |
100 | Qatar | 3 |
101 | Trinidad and Tobago | 3 |
102 | Bahamas | 2 |
103 | Belarus | 2 |
104 | Benin | 2 |
105 | Chad | 2 |
106 | Chile | 2 |
107 | Costa Rica | 2 |
108 | Cote d’Ivoire | 2 |
109 | Croatia | 2 |
110 | Democratic Republic of the Congo | 2 |
111 | Ecuador | 2 |
112 | Georgia | 2 |
113 | Madagascar | 2 |
114 | Mongolia | 2 |
115 | Myanmar | 2 |
116 | Sri Lanka | 2 |
117 | Afghanistan | 1 |
118 | Anguilla | 1 |
119 | Antigua and Barbuda | 1 |
120 | Austria | 1 |
121 | Cayman Islands | 1 |
122 | Comoros | 1 |
123 | Czech Republic | 1 |
124 | Faroe Islands | 1 |
125 | Fiji | 1 |
126 | Iran | 1 |
127 | Israel | 1 |
128 | Kuwait | 1 |
129 | Lebanon | 1 |
130 | Libya | 1 |
131 | Lithuania | 1 |
132 | Mexico | 1 |
133 | Montenegro | 1 |
134 | Netherlands Antilles | 1 |
135 | Nicaragua | 1 |
136 | Niger | 1 |
137 | Palau | 1 |
138 | Saint Kitts and Nevis | 1 |
139 | Saint Vincent and the Grenadines | 1 |
140 | Serbia | 1 |
141 | Slovakia | 1 |
142 | Sweden | 1 |
143 | Switzerland | 1 |
144 | Turks and Caicos Islands | 1 |
145 | Uruguay | 1 |
146 | Venezuela | 1 |
U.S. State |
Count |
|
1 | California | 536 |
2 | New Jersey | 308 |
3 | New York | 229 |
4 | Texas | 199 |
5 | Michigan | 129 |
6 | Illinois | 97 |
7 | Florida | 92 |
8 | Virginia | 80 |
9 | Massachusetts | 64 |
10 | Indiana | 63 |
11 | Colorado | 61 |
12 | North Carolina | 40 |
13 | Washington | 39 |
14 | Georgia | 34 |
15 | Pennsylvania | 31 |
16 | Ohio | 30 |
17 | Maryland | 29 |
18 | Connecticut | 20 |
19 | Arizona | 17 |
20 | Oregon | 16 |
21 | Utah | 12 |
22 | Kentucky | 10 |
23 | Alabama | 7 |
24 | Minnesota | 7 |
25 | Delaware | 6 |
26 | New Hampshire | 6 |
27 | Tennessee | 6 |
28 | Arkansas | 5 |
29 | Louisiana | 5 |
30 | Nevada | 5 |
31 | Mississippi | 4 |
32 | Missouri | 4 |
33 | DC | 3 |
34 | New Mexico | 3 |
35 | Rhode Island | 3 |
36 | Hawaii | 2 |
37 | Iowa | 2 |
38 | Kansas | 2 |
39 | Maine | 2 |
40 | Oklahoma | 2 |
41 | Wisconsin | 2 |
42 | Alaska | 1 |
43 | Idaho | 1 |
44 | Montana | 1 |
45 | Nebraska | 1 |
46 | South Carolina | 1 |